<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mandatory sign up for the free trial ?</title>
	<atom:link href="http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/</link>
	<description>Software Marketing, Adwords, SEO, Email Marketing, A/B Split testing</description>
	<lastBuildDate>Fri, 06 Jan 2012 09:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alwin</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1770</link>
		<dc:creator>Alwin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1770</guid>
		<description>Marketing Mac vs Windows software would indeed be interesting topic for a blog post.
Thanks for the idea!</description>
		<content:encoded><![CDATA[<p>Marketing Mac vs Windows software would indeed be interesting topic for a blog post.<br />
Thanks for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1769</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 06 Apr 2010 11:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1769</guid>
		<description>I agree. We offer a license key retrieval that is sent to the email address. However, you are a Pro and most probably are aware as well that customers also forget which email they have used. ;-)

By the way, as you are here, it would be great if you would post about marketing to Mac vs. Win. How do the customers differ? Are Win users more tech savvy? Do Mac users require more support than Win users? Does the conversion rate differ? Have you experienced anything surprising or noteworthy?</description>
		<content:encoded><![CDATA[<p>I agree. We offer a license key retrieval that is sent to the email address. However, you are a Pro and most probably are aware as well that customers also forget which email they have used. <img src='http://www.alwinhoogerdijk.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>By the way, as you are here, it would be great if you would post about marketing to Mac vs. Win. How do the customers differ? Are Win users more tech savvy? Do Mac users require more support than Win users? Does the conversion rate differ? Have you experienced anything surprising or noteworthy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alwin</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1768</link>
		<dc:creator>Alwin</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1768</guid>
		<description>Hi Michael,
We have found that existing customers looking to re-download their software tend to have lost their license information too :-)  
So that is why we opted for the authorization by email address.

As for showing Win/Mac detection by User Agent: we have done that for screenshots for a while. Currently we are showing both side by side. But I like the &quot;opposite version as a side dish&quot; idea.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
We have found that existing customers looking to re-download their software tend to have lost their license information too <img src='http://www.alwinhoogerdijk.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
So that is why we opted for the authorization by email address.</p>
<p>As for showing Win/Mac detection by User Agent: we have done that for screenshots for a while. Currently we are showing both side by side. But I like the &#8220;opposite version as a side dish&#8221; idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1767</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 06 Apr 2010 07:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1767</guid>
		<description>Nice posting, thank you! 

As for returning customers, why not let them download by license key authorization like this: http://full.phraseexpress.com

On this form we deliver the suitable product version and variation based on the license key.

As a side note I would recommend to offer the Mac/Win version depending on the UserAgent. You can still offer the opposite version as a side dish but for the vast majority the suggested OS version may fit fine.

I use both OS and I always appreciate to find the suitable version offered prominently.

Again, thanks for sharing your experiences.</description>
		<content:encoded><![CDATA[<p>Nice posting, thank you! </p>
<p>As for returning customers, why not let them download by license key authorization like this: <a href="http://full.phraseexpress.com" rel="nofollow">http://full.phraseexpress.com</a></p>
<p>On this form we deliver the suitable product version and variation based on the license key.</p>
<p>As a side note I would recommend to offer the Mac/Win version depending on the UserAgent. You can still offer the opposite version as a side dish but for the vast majority the suggested OS version may fit fine.</p>
<p>I use both OS and I always appreciate to find the suitable version offered prominently.</p>
<p>Again, thanks for sharing your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alwin</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1703</link>
		<dc:creator>Alwin</dc:creator>
		<pubDate>Sat, 03 Apr 2010 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1703</guid>
		<description>Hi Edwin, good to see you here.
Our software does not use a trial period. The trial editions are limited in the number of records in the database (e.g. 50 DVDs for Movie Collector). Some users run into this limit the first day (can be within an hour). Which is a good thing because it encourages impulse purchases.

Overall, most of our users buy the first day or 2nd day. The AR follow-up sequence helps to convert people on later days (who may have forgotten about downloading it).</description>
		<content:encoded><![CDATA[<p>Hi Edwin, good to see you here.<br />
Our software does not use a trial period. The trial editions are limited in the number of records in the database (e.g. 50 DVDs for Movie Collector). Some users run into this limit the first day (can be within an hour). Which is a good thing because it encourages impulse purchases.</p>
<p>Overall, most of our users buy the first day or 2nd day. The AR follow-up sequence helps to convert people on later days (who may have forgotten about downloading it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1700</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1700</guid>
		<description>Thanks for sharing your experiences, this is very interesting. I have a few questions: How long is the evaluation period of your software and does your software have a hardstop? Do you know when trail users are converting their product (so how many days into their trail period)? In most cases you see sales immediately after installing the software (that would explain the drop in sales you saw in Case B, because you had 1/3 less downloads) and you see a huge bump in sales when the evaluation period expires and the product stops working. If your products do have a hardstop, it would be interesting to do this analysis again after let&#039;s say 45 days after you started the A/B test.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experiences, this is very interesting. I have a few questions: How long is the evaluation period of your software and does your software have a hardstop? Do you know when trail users are converting their product (so how many days into their trail period)? In most cases you see sales immediately after installing the software (that would explain the drop in sales you saw in Case B, because you had 1/3 less downloads) and you see a huge bump in sales when the evaluation period expires and the product stops working. If your products do have a hardstop, it would be interesting to do this analysis again after let&#8217;s say 45 days after you started the A/B test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alwin</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1692</link>
		<dc:creator>Alwin</dc:creator>
		<pubDate>Sat, 03 Apr 2010 08:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1692</guid>
		<description>Very good point. I was indeed planning to bring both to version 7 with the next major upgrade. In fact, we&#039;re working on the first version of Comic Collector for Mac OS X, and I am planning to call it 4.0 :-)</description>
		<content:encoded><![CDATA[<p>Very good point. I was indeed planning to bring both to version 7 with the next major upgrade. In fact, we&#8217;re working on the first version of Comic Collector for Mac OS X, and I am planning to call it 4.0 <img src='http://www.alwinhoogerdijk.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Brice</title>
		<link>http://www.alwinhoogerdijk.com/2010/03/31/mandatory-sign-up-for-the-free-trial/comment-page-1/#comment-1691</link>
		<dc:creator>Andy Brice</dc:creator>
		<pubDate>Sat, 03 Apr 2010 07:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.alwinhoogerdijk.com/?p=1327#comment-1691</guid>
		<description>I see your mac version is at v3 and your windows version is at v6. Don&#039;t you think that might be off-putting for Mac users, sending the subliminal message that the Mac version isn&#039;t as good as the Windows one? Can&#039;t you harmonize the version numbers?</description>
		<content:encoded><![CDATA[<p>I see your mac version is at v3 and your windows version is at v6. Don&#8217;t you think that might be off-putting for Mac users, sending the subliminal message that the Mac version isn&#8217;t as good as the Windows one? Can&#8217;t you harmonize the version numbers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

